ternary® Actuator CAD Drawings - Rotary Version
IP40 Rated Version IP65 Rated Version
All files are available as stp. For other file types or products not listed, please fill out our engineering request form.
Servo Version
| Encoder Type | Interface | Lead |
Stroke | Brake | Gear Ratio | Motor Connector | Download drawing | ||||||
| TR | B | B | 1 | 6A | C | B | Q | X | XX | N | 01 | 007 | stp |
| TR | B | B | 1 | 6A | D | B | Q | X | XX | N | 01 | 007 | stp |
| TR | B | B | 1 | 46 | B | B | D | X | XX | N | 01 | 007 | stp |
| TR | B | B | 1 | 46 | B | B | D | X | XX | N | 01 | 101 | stp |
| TR | B | B | 1 | 46 | B | C | H | X | XX | N | 01 | 007 | stp |
| TR | S | B | 1 | 6A | D | B | Q | X | XX | N | 10 | 007 | stp |
| TR | S | B | 1 | 6A | D | B | Q | X | XX | N | 50 | 007 | stp |
| TR | S | B | 1 | 46 | B | B | B | X | XX | B | 25 | 007 | stp |
| TR | S | B | 1 | 46 | B | B | B | X | XX | N | 25 | 007_CP040 | stp |
| TR | S | B | 1 | 46 | B | B | B | X | XX | N | 25 | 007_LP050 | stp |
| TR | S | B | 1 | 46 | B | B | B | X | XX | N | 25 | 101 | stp |
| TR | S | B | 1 | 46 | B | B | H | X | XX | N | 10 | 007 | stp |
| TR | S | B | 1 | 46 | B | B | H | X | XX | N | 25 | 105 | stp |
Stepper Version
| Encoder Type | Interface | Lead (mm) |
Stroke | Brake | Gear Ratio | Motor connector | Download drawing | ||||||
| TR | B | A | 1 | 46 | A | A | H | X | XX | N | 01 | 007 | stp |
| TR | B | A | 1 | 46 | A | A | Q | X | XX | N | 01 | 007 | stp |
| TR | S | A | 1 | 46 | A | A | B | X | XX | N | 05 | 007 | stp |
| TR | S | A | 1 | 46 | A | A | H | X | XX | N | 25 | 007 | stp |
Servo Version
| Encoder Type | Interface | Lead (mm) |
Stroke | Brake | Gear Ratio | Motor connector | Download drawing | ||||||
| TR | B | B | 0 | 46 | B | B | B | 3 | XX | N | 01 | 007 | stp |
| TR | B | B | 0 | 46 | B | B | B | X | XX | N | 10 | 007 | stp |
| TR | B | B | 0 | 46 | B | B | B | X | XX | N | 10 | XBP1 | stp |
| TR | B | B | 0 | 46 | B | B | H | X | XX | N | 01 | 007 | stp |
| TR | S | B | 0 | 46 | B | B | H | X | XX | N | 25 | 007 | stp |
| TR | S | B | 0 | 46 | B | B | Q | X | XX | N | 10 | 007 | stp |
Stepper Version
| Encoder Type | Interface | Lead (mm) |
Stroke | Brake | Gear Ratio | Motor connector | Download drawing | ||||||
| TR | B | A | 0 | 46 | A | A | B | X | XX | B | 01 | 001 | stp |
| TR | B | A | 0 | 46 | A | A | B | X | XX | N | 01 | 001 | stp |
| TR | B | A | 0 | 46 | A | A | J | X | XX | N | 01 | 007 | stp |
| TR | B | A | 0 | 46 | A | A | Q | X | XX | B | 01 | 001 | stp |
| TR | B | A | 0 | 46 | A | A | Q | X | XX | N | 01 | 001 | stp |
| TR | B | A | 0 | 46 | A | A | U | X | XX | B | 01 | 001 | stp |
| TR | B | A | 0 | 46 | A | A | U | X | XX | N | 01 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | B | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | B | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | B | 25 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | N | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | N | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | B | X | XX | N | 25 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | H | X | XX | B | 25 | 007 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | B | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | B | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | B | 10 | 005 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | B | 25 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 05 | 009 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 10 | 005 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 10 | 009 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 25 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 25 | 005 | stp |
| TR | S | A | 0 | 46 | A | A | Q | X | XX | N | 25 | 009 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | B | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | B | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | B | 25 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | N | 05 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | N | 10 | 001 | stp |
| TR | S | A | 0 | 46 | A | A | U | X | XX | N | 25 | 001 | stp |

Partner Login